Usage Statistics for photoextreemz.com

Summary Period: January 2006
Generated 02-Feb-2006 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 1607002
Total Files 1489651
Total Pages 36704
Total Visits 11724
Total KBytes 34242270
Total Unique Sites 9353
Total Unique URLs 1158
Total Unique Referrers 576
Total Unique User Agents 1127
. Avg Max
Hits per Hour 2159 5911
Hits per Day 51838 68432
Files per Day 48053 64273
Pages per Day 1184 1554
Visits per Day 378 438
KBytes per Day 1104589 3299579
Hits by Response Code
Code 200 - OK 1489651
Code 206 - Partial Content 1209
Code 301 - Moved Permanently 12
Code 302 - Found 7989
Code 304 - Not Modified 108127
Code 400 - Bad Request 2
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 7

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 48923 3.04% 46461 3.12% 1307 3.56% 360 3.07% 536 5.73% 883701 2.58%
2 52910 3.29% 49010 3.29% 1196 3.26% 417 3.56% 604 6.46% 1302031 3.80%
3 52933 3.29% 49796 3.34% 1211 3.30% 389 3.32% 590 6.31% 1308340 3.82%
4 53043 3.30% 48092 3.23% 1179 3.21% 350 2.99% 511 5.46% 1374353 4.01%
5 44950 2.80% 42677 2.86% 1045 2.85% 344 2.93% 524 5.60% 744416 2.17%
6 42929 2.67% 40201 2.70% 922 2.51% 307 2.62% 462 4.94% 473779 1.38%
7 52469 3.27% 48250 3.24% 1097 2.99% 329 2.81% 485 5.19% 1054665 3.08%
8 54036 3.36% 51209 3.44% 1169 3.18% 398 3.39% 566 6.05% 1303919 3.81%
9 44131 2.75% 42005 2.82% 1048 2.86% 360 3.07% 529 5.66% 799990 2.34%
10 50121 3.12% 45319 3.04% 1088 2.96% 345 2.94% 518 5.54% 1130916 3.30%
11 45875 2.85% 41634 2.79% 1061 2.89% 330 2.81% 509 5.44% 1419718 4.15%
12 43416 2.70% 40070 2.69% 950 2.59% 327 2.79% 504 5.39% 744464 2.17%
13 41054 2.55% 38879 2.61% 927 2.53% 304 2.59% 522 5.58% 399846 1.17%
14 44307 2.76% 40713 2.73% 1050 2.86% 324 2.76% 462 4.94% 1030375 3.01%
15 50713 3.16% 45103 3.03% 1174 3.20% 399 3.40% 666 7.12% 1660123 4.85%
16 46320 2.88% 42008 2.82% 1110 3.02% 373 3.18% 595 6.36% 846639 2.47%
17 42443 2.64% 39178 2.63% 966 2.63% 361 3.08% 627 6.70% 390669 1.14%
18 61964 3.86% 56509 3.79% 1398 3.81% 429 3.66% 652 6.97% 1248083 3.64%
19 59828 3.72% 55831 3.75% 1418 3.86% 438 3.74% 653 6.98% 774697 2.26%
20 56791 3.53% 50990 3.42% 1231 3.35% 406 3.46% 662 7.08% 3299579 9.64%
21 55530 3.46% 51910 3.48% 1261 3.44% 392 3.34% 655 7.00% 821605 2.40%
22 59194 3.68% 56279 3.78% 1407 3.83% 434 3.70% 695 7.43% 896722 2.62%
23 68432 4.26% 64273 4.31% 1554 4.23% 435 3.71% 671 7.17% 2178717 6.36%
24 59474 3.70% 51976 3.49% 1348 3.67% 428 3.65% 636 6.80% 615990 1.80%
25 47636 2.96% 45061 3.02% 1095 2.98% 382 3.26% 591 6.32% 263826 0.77%
26 57948 3.61% 54731 3.67% 1283 3.50% 407 3.47% 577 6.17% 1120426 3.27%
27 54270 3.38% 50014 3.36% 1278 3.48% 396 3.38% 630 6.74% 1603307 4.68%
28 50535 3.14% 47736 3.20% 1192 3.25% 381 3.25% 564 6.03% 1107545 3.23%
29 51797 3.22% 48987 3.29% 1215 3.31% 400 3.41% 634 6.78% 865273 2.53%
30 61233 3.81% 57223 3.84% 1345 3.66% 434 3.70% 646 6.91% 1392385 4.07%
31 51797 3.22% 47526 3.19% 1179 3.21% 359 3.06% 573 6.13% 1186172 3.46%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1837 56977 3.55% 1693 52512 3.53% 39 1211 3.30% 56219 1742796 5.09%
1 1700 52708 3.28% 1508 46774 3.14% 37 1164 3.17% 37208 1153446 3.37%
2 1420 44020 2.74% 1253 38847 2.61% 33 1037 2.83% 31595 979437 2.86%
3 1530 47458 2.95% 1389 43064 2.89% 35 1110 3.02% 22521 698165 2.04%
4 1376 42679 2.66% 1290 39996 2.68% 37 1164 3.17% 35252 1092811 3.19%
5 1522 47201 2.94% 1418 43988 2.95% 39 1237 3.37% 26110 809396 2.36%
6 1524 47273 2.94% 1475 45726 3.07% 37 1174 3.20% 26536 822614 2.40%
7 1951 60488 3.76% 1821 56454 3.79% 44 1388 3.78% 38760 1201546 3.51%
8 1971 61105 3.80% 1844 57168 3.84% 46 1429 3.89% 33150 1027651 3.00%
9 2065 64017 3.98% 1913 59303 3.98% 51 1608 4.38% 53343 1653648 4.83%
10 2597 80511 5.01% 2458 76218 5.12% 59 1857 5.06% 46126 1429895 4.18%
11 2478 76832 4.78% 2304 71440 4.80% 57 1780 4.85% 75347 2335764 6.82%
12 2381 73827 4.59% 2205 68356 4.59% 55 1727 4.71% 70830 2195723 6.41%
13 2674 82910 5.16% 2458 76199 5.12% 56 1759 4.79% 53150 1647654 4.81%
14 2949 91430 5.69% 2705 83875 5.63% 62 1945 5.30% 65703 2036799 5.95%
15 2942 91226 5.68% 2719 84316 5.66% 65 2020 5.50% 57203 1773278 5.18%
16 3006 93187 5.80% 2868 88912 5.97% 67 2099 5.72% 67930 2105837 6.15%
17 2710 84021 5.23% 2533 78543 5.27% 58 1816 4.95% 55358 1716108 5.01%
18 2564 79485 4.95% 2430 75333 5.06% 56 1759 4.79% 50056 1551739 4.53%
19 2269 70344 4.38% 2062 63938 4.29% 53 1663 4.53% 58440 1811647 5.29%
20 2076 64370 4.01% 1955 60622 4.07% 49 1544 4.21% 30381 941812 2.75%
21 2138 66285 4.12% 1938 60087 4.03% 46 1436 3.91% 47633 1476610 4.31%
22 2066 64054 3.99% 1885 58461 3.92% 46 1426 3.89% 26076 808352 2.36%
23 2083 64594 4.02% 1919 59519 4.00% 43 1351 3.68% 39663 1229542 3.59%

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 6980 0.43% 26075 0.08% /mainpage.htm
2 3766 0.23% 10759 0.03% /abpics/niah001s.jpg
3 3750 0.23% 16937 0.05% /abpics/niah002s.jpg
4 3748 0.23% 17534 0.05% /abpics/niah003s.jpg
5 3429 0.21% 98694 0.29% /tiedup.htm
6 3117 0.19% 12824 0.04% /abpics/angelicahog02s.jpg
7 3111 0.19% 10312 0.03% /abpics/angelicahog01s.jpg
8 3108 0.19% 12401 0.04% /abpics/angelicahog03s.jpg
9 3100 0.19% 11379 0.03% /abpics/angelicahog05s.jpg
10 3088 0.19% 10165 0.03% /abpics/angelicahog06s.jpg
11 3082 0.19% 10294 0.03% /abpics/martina1s.jpg
12 3078 0.19% 10829 0.03% /abpics/martina3s.jpg
13 3071 0.19% 11016 0.03% /abpics/martina4s.jpg
14 3070 0.19% 9460 0.03% /abpics/martina5s.jpg
15 3061 0.19% 9373 0.03% /abpics/martina7s.jpg
16 3059 0.19% 9900 0.03% /abpics/martinapole35s.jpg
17 3056 0.19% 9456 0.03% /abpics/martinapole38s.jpg
18 3049 0.19% 7681 0.02% /abpics/martinapole37s.jpg
19 3047 0.19% 8928 0.03% /abpics/martinapole36s.jpg
20 3033 0.19% 8454 0.02% /abpics/martinapole39s.jpg
21 3023 0.19% 8060 0.02% /abpics/leighpol003s.jpg
22 3021 0.19% 10108 0.03% /abpics/leighpol001s.jpg
23 3019 0.19% 9181 0.03% /abpics/leighpol006s.jpg
24 3019 0.19% 7577 0.02% /abpics/leighpol008s.jpg
25 3013 0.19% 13697 0.04% /abpics/leighpol005s.jpg
26 3003 0.19% 9162 0.03% /abpics/jessieup183s.jpg
27 3000 0.19% 9280 0.03% /abpics/jessieup186s.jpg
28 2998 0.19% 9192 0.03% /abpics/jessieup185s.jpg
29 2986 0.19% 9068 0.03% /abpics/jessieup177s.jpg
30 2984 0.19% 10295 0.03% /abpics/jessieup176s.jpg

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 15 0.00% 788072 2.30% /extvids/3cuffedbabes.mpg
2 141 0.01% 761551 2.22% /extvids/mariadrugd.mpg
3 108 0.01% 730440 2.13% /extvids/anniechoked.mpg
4 14 0.00% 672304 1.96% /extvids/alexabdctnhog.mpg
5 17 0.00% 637706 1.86% /extvids/miatied2chair.mpg
6 23 0.00% 620881 1.81% /extvids/mystiabduct.mpg
7 16 0.00% 544704 1.59% /extvids/miaabducted.mpg
8 11 0.00% 509543 1.49% /extvids/jessieover.mpg
9 11 0.00% 505655 1.48% /extvids/ivoryescape.mpg
10 106 0.01% 443001 1.29% /extvids/ivchlorod.mpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 6980 0.43% 3994 34.27% /mainpage.htm
2 2037 0.13% 1585 13.60% /
3 3429 0.21% 1217 10.44% /tiedup.htm
4 2212 0.14% 896 7.69% /cformd.htm
5 2078 0.13% 755 6.48% /dominated.htm
6 1572 0.10% 456 3.91% /strip.htm
7 2039 0.13% 393 3.37% /posers.htm
8 2224 0.14% 389 3.34% /abductions.htm
9 1351 0.08% 345 2.96% /tortured.htm
10 1087 0.07% 264 2.27% /spank.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6980 0.43% 1876 16.11% /mainpage.htm
2 3429 0.21% 1704 14.63% /tiedup.htm
3 2212 0.14% 1029 8.84% /cformd.htm
4 2078 0.13% 946 8.12% /dominated.htm
5 2224 0.14% 776 6.66% /abductions.htm
6 2039 0.13% 675 5.80% /posers.htm
7 1572 0.10% 632 5.43% /strip.htm
8 1079 0.07% 489 4.20% /handmouth.htm
9 1351 0.08% 469 4.03% /tortured.htm
10 2037 0.13% 401 3.44% /

Top 30 of 9353 Total Sites
# Hits Files KBytes Visits Hostname
1 8040 0.50% 3871 0.26% 696912 2.04% 14 0.12% 216.176.74.49
2 6928 0.43% 1822 0.12% 8139 0.02% 3 0.03% 24.120.201.33
3 5433 0.34% 4927 0.33% 819710 2.39% 14 0.12% 69.140.77.132
4 4877 0.30% 3826 0.26% 17064 0.05% 14 0.12% 66.167.134.182
5 4684 0.29% 4112 0.28% 18734 0.05% 10 0.09% 68.98.81.165
6 4375 0.27% 3493 0.23% 679835 1.99% 18 0.15% 67.177.216.227
7 4232 0.26% 3529 0.24% 285278 0.83% 26 0.22% 62.255.32.14
8 3342 0.21% 1925 0.13% 380407 1.11% 3 0.03% 69.162.242.90
9 3229 0.20% 1572 0.11% 269335 0.79% 1 0.01% 82.40.17.197
10 3200 0.20% 2968 0.20% 177049 0.52% 3 0.03% 66.226.63.78
11 3081 0.19% 2646 0.18% 193898 0.57% 6 0.05% 67.163.247.84
12 3054 0.19% 968 0.06% 577442 1.69% 3 0.03% 70.29.234.163
13 2908 0.18% 2640 0.18% 338002 0.99% 4 0.03% 68.60.85.235
14 2801 0.17% 2798 0.19% 12517 0.04% 3 0.03% 67.172.98.242
15 2742 0.17% 1942 0.13% 157076 0.46% 8 0.07% 12.210.239.27
16 2660 0.17% 2650 0.18% 157638 0.46% 9 0.08% 71.135.54.243
17 2600 0.16% 1630 0.11% 7480 0.02% 10 0.09% 131.91.239.51
18 2579 0.16% 2045 0.14% 466871 1.36% 3 0.03% 24.158.25.98
19 2500 0.16% 1296 0.09% 5824 0.02% 4 0.03% 24.125.29.34
20 2446 0.15% 885 0.06% 3904 0.01% 6 0.05% 200.196.67.80
21 2296 0.14% 1907 0.13% 420247 1.23% 1 0.01% 24.88.34.134
22 2296 0.14% 2292 0.15% 10263 0.03% 14 0.12% 62.254.64.16
23 2236 0.14% 2220 0.15% 9983 0.03% 12 0.10% 62.252.64.19
24 2153 0.13% 2153 0.14% 9615 0.03% 4 0.03% 12.205.48.98
25 2127 0.13% 926 0.06% 4146 0.01% 6 0.05% 80.99.201.170
26 2085 0.13% 987 0.07% 431065 1.26% 4 0.03% 141.156.40.75
27 2080 0.13% 1916 0.13% 225834 0.66% 2 0.02% 160.39.130.52
28 2076 0.13% 2076 0.14% 487874 1.42% 2 0.02% 87.3.184.230
29 2012 0.13% 1145 0.08% 600270 1.75% 5 0.04% 68.0.241.141
30 1995 0.12% 1893 0.13% 185249 0.54% 3 0.03% 66.169.213.159

Top 10 of 9353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.00% 53 0.00% 2054078 6.00% 0 0.00% 84.100.131.105
2 5433 0.34% 4927 0.33% 819710 2.39% 14 0.12% 69.140.77.132
3 8040 0.50% 3871 0.26% 696912 2.04% 14 0.12% 216.176.74.49
4 4375 0.27% 3493 0.23% 679835 1.99% 18 0.15% 67.177.216.227
5 2012 0.13% 1145 0.08% 600270 1.75% 5 0.04% 68.0.241.141
6 3054 0.19% 968 0.06% 577442 1.69% 3 0.03% 70.29.234.163
7 2076 0.13% 2076 0.14% 487874 1.42% 2 0.02% 87.3.184.230
8 2579 0.16% 2045 0.14% 466871 1.36% 3 0.03% 24.158.25.98
9 539 0.03% 438 0.03% 441374 1.29% 3 0.03% 65.96.216.237
10 1019 0.06% 831 0.06% 441155 1.29% 1 0.01% 68.61.109.129

Top 30 of 576 Total Referrers
# Hits Referrer
1 115498 7.19% - (Direct Request)
2 2626 0.16% http://images.search.yahoo.com/search/images/view
3 2595 0.16% http://babelfish.altavista.com/babelfish/trurl_pagecontent
4 2385 0.15% http://216.239.39.104/translate_c
5 2051 0.13% http://www.powershotz.com/banner page.htm
6 1011 0.06% http://images.google.com/imgres
7 843 0.05% http://www.powershotz.com/dvds.htm
8 667 0.04% http://www.boundandgagged.net/links/cgi/category.cgi
9 557 0.03% http://72.14.203.104/search
10 471 0.03% http://64.233.187.104/search
11 466 0.03% http://216.239.37.104/translate_c
12 451 0.03% http://www.altavista.com/image/results
13 385 0.02% http://www.junaroo.com
14 345 0.02% http://av.rds.yahoo.com/_ylt
15 308 0.02% http://64.233.161.104/search
16 304 0.02% http://www.powershotz.com/tokenvids3.htm
17 282 0.02% http://rds.yahoo.com/S
18 262 0.02% http://www.alltheweb.com/search
19 261 0.02% http://www.ad-free.net
20 255 0.02% http://bee-tokens.com/BTdebit.asp
21 240 0.01% http://us.f343.mail.yahoo.com/ym/ShowLetter
22 237 0.01% http://www.qdeals.com
23 233 0.01% http://de.f332.mail.yahoo.com/ym/ShowLetter
24 222 0.01% http://66.249.93.104/search
25 202 0.01% http://search.yahoo.com/search
26 177 0.01% http://www.google.com/search
27 169 0.01% http://www.searchbeat.com/
28 160 0.01% DynaWeb http://www.dit-inc.us/disclaimer.php
29 153 0.01% http://www.searchbeat.com
30 149 0.01% http://www.siemens.com

Top 20 of 1095 Total Search Strings
# Hits Search String
1 270 8.86% chloroformed
2 228 7.48% marilyn monroe nude
3 123 4.03% chloroform
4 67 2.20% tied up bitches
5 58 1.90% forced to strip
6 45 1.48% ring gag
7 42 1.38% hand over mouth
8 35 1.15% chloroformed video clips
9 35 1.15% crotch rope
10 34 1.12% nice thighs
11 32 1.05% tape gagged
12 30 0.98% forced strip
13 28 0.92% bondage models
14 28 0.92% handcuffed naked
15 23 0.75% handcuffed teen
16 22 0.72% ring gagged
17 20 0.66% titty torture
18 19 0.62% hot stepdaughter
19 19 0.62% ripped panties
20 18 0.59% powershotz

Top 15 of 1127 Total User Agents
# Hits User Agent
1 445246 27.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 253207 15.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 78229 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 45409 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 44388 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
6 41526 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 39379 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 36143 2.25% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 22562 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 21519 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 17480 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 17066 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 15452 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 13980 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 11910 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1607002 100.00% 1490860 100.08% 34242270 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01