Usage Statistics for photoextreemz.com

Summary Period: May 2006
Generated 02-Jun-2006 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 1355980
Total Files 1277290
Total Pages 30492
Total Visits 10103
Total KBytes 66871801
Total Unique Sites 8691
Total Unique URLs 1157
Total Unique Referrers 677
Total Unique User Agents 1028
. Avg Max
Hits per Hour 1822 5856
Hits per Day 43741 62392
Files per Day 41202 57575
Pages per Day 983 1446
Visits per Day 325 399
KBytes per Day 2157155 18909905
Hits by Response Code
Undefined response code 6
Code 200 - OK 1277290
Code 206 - Partial Content 5001
Code 301 - Moved Permanently 13
Code 302 - Found 8191
Code 304 - Not Modified 65465
Code 400 - Bad Request 11
Code 408 - Request Timeout 3

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 35407 2.61% 34151 2.67% 789 2.59% 298 2.95% 420 4.83% 911148 1.36%
2 30365 2.24% 28573 2.24% 752 2.47% 282 2.79% 490 5.64% 431123 0.64%
3 41537 3.06% 38889 3.04% 948 3.11% 315 3.12% 546 6.28% 866209 1.30%
4 43296 3.19% 40889 3.20% 983 3.22% 345 3.41% 533 6.13% 667682 1.00%
5 47936 3.54% 45683 3.58% 1096 3.59% 359 3.55% 568 6.54% 688113 1.03%
6 42662 3.15% 40274 3.15% 961 3.15% 338 3.35% 621 7.15% 1399498 2.09%
7 47056 3.47% 45169 3.54% 1085 3.56% 339 3.36% 571 6.57% 495530 0.74%
8 42164 3.11% 39123 3.06% 934 3.06% 332 3.29% 620 7.13% 719436 1.08%
9 38674 2.85% 36706 2.87% 862 2.83% 307 3.04% 500 5.75% 374082 0.56%
10 30812 2.27% 29323 2.30% 712 2.34% 268 2.65% 418 4.81% 566570 0.85%
11 48222 3.56% 46507 3.64% 1131 3.71% 356 3.52% 636 7.32% 1153490 1.72%
12 43492 3.21% 42356 3.32% 986 3.23% 327 3.24% 576 6.63% 580318 0.87%
13 51984 3.83% 49987 3.91% 1133 3.72% 339 3.36% 622 7.16% 718460 1.07%
14 43549 3.21% 40452 3.17% 920 3.02% 325 3.22% 551 6.34% 1134899 1.70%
15 52732 3.89% 49121 3.85% 1185 3.89% 358 3.54% 598 6.88% 805066 1.20%
16 53128 3.92% 48679 3.81% 1063 3.49% 343 3.40% 557 6.41% 1060770 1.59%
17 37886 2.79% 35234 2.76% 907 2.97% 308 3.05% 485 5.58% 333976 0.50%
18 34415 2.54% 32775 2.57% 683 2.24% 272 2.69% 457 5.26% 919596 1.38%
19 35679 2.63% 34639 2.71% 843 2.76% 284 2.81% 515 5.93% 816080 1.22%
20 44432 3.28% 41924 3.28% 955 3.13% 330 3.27% 548 6.31% 611583 0.91%
21 48848 3.60% 45794 3.59% 1084 3.56% 338 3.35% 556 6.40% 1054723 1.58%
22 47099 3.47% 43072 3.37% 997 3.27% 352 3.48% 610 7.02% 2860345 4.28%
23 37657 2.78% 36164 2.83% 824 2.70% 300 2.97% 486 5.59% 1048950 1.57%
24 40998 3.02% 39129 3.06% 933 3.06% 285 2.82% 379 4.36% 1343922 2.01%
25 32229 2.38% 31131 2.44% 746 2.45% 278 2.75% 525 6.04% 357832 0.54%
26 35668 2.63% 33784 2.64% 741 2.43% 282 2.79% 446 5.13% 817314 1.22%
27 42389 3.13% 38876 3.04% 943 3.09% 304 3.01% 484 5.57% 3030947 4.53%
28 52761 3.89% 50151 3.93% 1358 4.45% 385 3.81% 542 6.24% 2410315 3.60%
29 58413 4.31% 52737 4.13% 1339 4.39% 397 3.93% 699 8.04% 4477855 6.70%
30 52098 3.84% 48423 3.79% 1153 3.78% 372 3.68% 691 7.95% 15306064 22.89%
31 62392 4.60% 57575 4.51% 1446 4.74% 399 3.95% 609 7.01% 18909905 28.28%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1818 56365 4.16% 1762 54650 4.28% 41 1289 4.23% 42802 1326848 1.98%
1 1510 46821 3.45% 1403 43497 3.41% 31 989 3.24% 33595 1041435 1.56%
2 1386 42971 3.17% 1309 40606 3.18% 30 956 3.14% 44507 1379718 2.06%
3 1239 38439 2.83% 1166 36151 2.83% 26 827 2.71% 75233 2332208 3.49%
4 1212 37598 2.77% 1161 36001 2.82% 29 901 2.95% 64070 1986165 2.97%
5 1304 40443 2.98% 1213 37633 2.95% 29 906 2.97% 90351 2800876 4.19%
6 1614 50060 3.69% 1469 45543 3.57% 38 1194 3.92% 61603 1909681 2.86%
7 1725 53496 3.95% 1662 51535 4.03% 39 1230 4.03% 52865 1638809 2.45%
8 1830 56755 4.19% 1747 54178 4.24% 42 1325 4.35% 89573 2776774 4.15%
9 1727 53551 3.95% 1662 51545 4.04% 42 1304 4.28% 120318 3729846 5.58%
10 2330 72253 5.33% 2162 67024 5.25% 51 1607 5.27% 112625 3491367 5.22%
11 2182 67659 4.99% 2058 63825 5.00% 49 1540 5.05% 104494 3239324 4.84%
12 1850 57353 4.23% 1689 52365 4.10% 43 1336 4.38% 99932 3097886 4.63%
13 1878 58218 4.29% 1756 54438 4.26% 42 1312 4.30% 79590 2467296 3.69%
14 2326 72108 5.32% 2248 69695 5.46% 52 1622 5.32% 147266 4565258 6.83%
15 2087 64699 4.77% 1882 58343 4.57% 49 1523 4.99% 149330 4629218 6.92%
16 2457 76168 5.62% 2327 72164 5.65% 53 1648 5.40% 134515 4169970 6.24%
17 2467 76488 5.64% 2342 72609 5.68% 53 1672 5.48% 159573 4946748 7.40%
18 2527 78352 5.78% 2351 72908 5.71% 53 1643 5.39% 100128 3103973 4.64%
19 1952 60524 4.46% 1834 56863 4.45% 43 1350 4.43% 75855 2351503 3.52%
20 1556 48251 3.56% 1499 46493 3.64% 35 1092 3.58% 58596 1816472 2.72%
21 1500 46501 3.43% 1426 44226 3.46% 33 1040 3.41% 110781 3434216 5.14%
22 1799 55783 4.11% 1698 52648 4.12% 37 1155 3.79% 94623 2933299 4.39%
23 1455 45124 3.33% 1366 42350 3.32% 33 1031 3.38% 54933 1702911 2.55%

Top 30 of 1157 Total URLs
# Hits KBytes URL
1 5775 0.43% 22798 0.03% /mainpage.htm
2 3250 0.24% 9530 0.01% /abpics/niah001s.jpg
3 3229 0.24% 14981 0.02% /abpics/niah002s.jpg
4 3227 0.24% 15516 0.02% /abpics/niah003s.jpg
5 2546 0.19% 76509 0.11% /tiedup.htm
6 2390 0.18% 8086 0.01% /abpics/angelicahog01s.jpg
7 2384 0.18% 9988 0.01% /abpics/angelicahog02s.jpg
8 2384 0.18% 9674 0.01% /abpics/angelicahog03s.jpg
9 2383 0.18% 8855 0.01% /abpics/angelicahog05s.jpg
10 2380 0.18% 7938 0.01% /abpics/angelicahog06s.jpg
11 2379 0.18% 8525 0.01% /abpics/martina3s.jpg
12 2378 0.18% 8092 0.01% /abpics/martina1s.jpg
13 2368 0.17% 8631 0.01% /abpics/martina4s.jpg
14 2367 0.17% 7417 0.01% /abpics/martina5s.jpg
15 2365 0.17% 7377 0.01% /abpics/martina7s.jpg
16 2358 0.17% 7758 0.01% /abpics/martinapole35s.jpg
17 2354 0.17% 6981 0.01% /abpics/martinapole36s.jpg
18 2353 0.17% 7403 0.01% /abpics/martinapole38s.jpg
19 2351 0.17% 6676 0.01% /abpics/martinapole39s.jpg
20 2349 0.17% 6010 0.01% /abpics/martinapole37s.jpg
21 2344 0.17% 7990 0.01% /abpics/leighpol001s.jpg
22 2336 0.17% 6345 0.01% /abpics/leighpol003s.jpg
23 2336 0.17% 12971 0.02% /abpics/mariahogball004s.jpg
24 2328 0.17% 5956 0.01% /abpics/leighpol008s.jpg
25 2326 0.17% 10791 0.02% /abpics/leighpol005s.jpg
26 2326 0.17% 7216 0.01% /abpics/leighpol006s.jpg
27 2315 0.17% 7181 0.01% /abpics/jessieup183s.jpg
28 2312 0.17% 7188 0.01% /abpics/jessieup185s.jpg
29 2303 0.17% 8077 0.01% /abpics/jessieup176s.jpg
30 2301 0.17% 7253 0.01% /abpics/jessieup186s.jpg

Top 10 of 1157 Total URLs By KBytes
# Hits KBytes URL
1 465 0.03% 8080261 12.08% /extvids/angelicahog.mpg
2 226 0.02% 3707716 5.54% /extvids/springtiespk.mpg
3 293 0.02% 3621909 5.42% /extvids/megabdct.mpg
4 326 0.02% 3198082 4.78% /extvids/miaabducted.mpg
5 254 0.02% 3187949 4.77% /extvids/amberstrip.mpg
6 139 0.01% 2805231 4.19% /extvids/leighpoled.mpg
7 240 0.02% 2617113 3.91% /extvids/alexstrip.mpg
8 190 0.01% 2606320 3.90% /extvids/jessiedance.mpg
9 197 0.01% 2329792 3.48% /extvids/raynedance.mpg
10 209 0.02% 2141177 3.20% /extvids/rhianondom.mpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 5775 0.43% 3001 30.18% /mainpage.htm
2 2021 0.15% 1534 15.42% /
3 1959 0.14% 968 9.73% /dominated.htm
4 2546 0.19% 924 9.29% /tiedup.htm
5 1825 0.13% 840 8.45% /cformd.htm
6 1391 0.10% 450 4.52% /strip.htm
7 1773 0.13% 333 3.35% /abductions.htm
8 1704 0.13% 324 3.26% /posers.htm
9 1195 0.09% 288 2.90% /tortured.htm
10 974 0.07% 227 2.28% /spank.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5775 0.43% 1527 15.32% /mainpage.htm
2 2546 0.19% 1285 12.89% /tiedup.htm
3 1959 0.14% 1065 10.68% /dominated.htm
4 1825 0.13% 934 9.37% /cformd.htm
5 1773 0.13% 638 6.40% /abductions.htm
6 1391 0.10% 593 5.95% /strip.htm
7 1704 0.13% 578 5.80% /posers.htm
8 1195 0.09% 411 4.12% /tortured.htm
9 820 0.06% 373 3.74% /handmouth.htm
10 974 0.07% 340 3.41% /spank.htm

Top 30 of 8691 Total Sites
# Hits Files KBytes Visits Hostname
1 4199 0.31% 4199 0.33% 18761 0.03% 7 0.07% 65.41.221.85
2 4104 0.30% 4081 0.32% 18323 0.03% 8 0.08% 213.162.110.217
3 3697 0.27% 3574 0.28% 117264 0.18% 12 0.12% 24.188.158.224
4 3622 0.27% 3396 0.27% 1642064 2.46% 3 0.03% 69.246.99.29
5 3517 0.26% 3303 0.26% 14874 0.02% 15 0.15% 62.252.64.19
6 3103 0.23% 3091 0.24% 347011 0.52% 5 0.05% 68.191.216.143
7 3076 0.23% 3072 0.24% 13715 0.02% 5 0.05% 24.165.49.245
8 2999 0.22% 2422 0.19% 10835 0.02% 11 0.11% 202.156.6.77
9 2937 0.22% 2937 0.23% 424345 0.63% 4 0.04% 71.214.184.21
10 2931 0.22% 2242 0.18% 194267 0.29% 2 0.02% 86.144.100.16
11 2899 0.21% 2895 0.23% 591098 0.88% 5 0.05% 128.18.144.104
12 2821 0.21% 2405 0.19% 10901 0.02% 20 0.20% 62.255.32.14
13 2803 0.21% 2346 0.18% 10669 0.02% 9 0.09% 68.35.145.128
14 2673 0.20% 2673 0.21% 136265 0.20% 1 0.01% 82.135.7.232
15 2458 0.18% 956 0.07% 4272 0.01% 4 0.04% 84.81.88.247
16 2415 0.18% 2415 0.19% 546106 0.82% 5 0.05% 71.214.170.128
17 2344 0.17% 1836 0.14% 303950 0.45% 6 0.06% 24.66.7.186
18 2338 0.17% 2011 0.16% 328605 0.49% 3 0.03% 68.89.187.200
19 2208 0.16% 2104 0.16% 9738 0.01% 8 0.08% 70.171.123.131
20 2207 0.16% 2201 0.17% 86655 0.13% 7 0.07% 67.185.212.80
21 2138 0.16% 1900 0.15% 51399 0.08% 16 0.16% 62.252.0.9
22 2029 0.15% 965 0.08% 233900 0.35% 1 0.01% 85.102.241.230
23 1975 0.15% 1816 0.14% 122842 0.18% 5 0.05% 69.162.242.90
24 1932 0.14% 1806 0.14% 8209 0.01% 6 0.06% 24.125.29.34
25 1930 0.14% 956 0.07% 120474 0.18% 2 0.02% 84.159.229.203
26 1903 0.14% 213 0.02% 979 0.00% 1 0.01% 207.236.212.194
27 1881 0.14% 1593 0.12% 7137 0.01% 3 0.03% 69.166.137.92
28 1874 0.14% 664 0.05% 250824 0.38% 1 0.01% 172.214.198.237
29 1849 0.14% 1849 0.14% 4262 0.01% 1 0.01% 68.232.253.251
30 1817 0.13% 1742 0.14% 19007 0.03% 5 0.05% 69.76.28.239

Top 10 of 8691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3622 0.27% 3396 0.27% 1642064 2.46% 3 0.03% 69.246.99.29
2 17 0.00% 17 0.00% 1450309 2.17% 0 0.00% 80.172.18.70
3 1002 0.07% 1002 0.08% 1200037 1.79% 0 0.00% 82.127.183.128
4 189 0.01% 182 0.01% 1125150 1.68% 0 0.00% 87.122.76.15
5 78 0.01% 74 0.01% 1071320 1.60% 1 0.01% 83.85.113.231
6 525 0.04% 510 0.04% 1030970 1.54% 1 0.01% 84.177.118.84
7 238 0.02% 175 0.01% 994649 1.49% 1 0.01% 80.99.246.158
8 95 0.01% 94 0.01% 879415 1.32% 0 0.00% 81.245.80.191
9 83 0.01% 81 0.01% 873447 1.31% 1 0.01% 84.170.123.14
10 21 0.00% 14 0.00% 871559 1.30% 1 0.01% 82.46.97.217

Top 30 of 677 Total Referrers
# Hits Referrer
1 78731 5.81% - (Direct Request)
2 2817 0.21% http://images.search.yahoo.com/search/images/view
3 2403 0.18% http://66.249.93.104/translate_c
4 2031 0.15% http://www.powershotz.com/banner page.htm
5 1380 0.10% file:///c:/Documents and Settings/direction/Bureau/recupmassive.txt/
6 1024 0.08% http://66.218.71.231/language/translation/translatedPage2.php
7 893 0.07% http://babelfish.altavista.com/babelfish/trurl_pagecontent
8 827 0.06% http://www.powershotz.com/dvds.htm
9 645 0.05% http://images.google.com/imgres
10 445 0.03% http://rds.yahoo.com/_ylt
11 383 0.03% http://www.altavista.com/image/results
12 323 0.02% http://www.northeastcrawlers.com/necforum/showthread.php
13 273 0.02% http://www.powershotz.com/tokenvids3.htm
14 248 0.02% http://64.233.179.104/translate_c
15 248 0.02% http://www.alltheweb.com/search
16 203 0.01% http://bee-tokens.com/BTdebit.asp
17 157 0.01% http://66.249.93.104/search
18 156 0.01% http://images.google.co.uk/imgres
19 149 0.01% http://search.yahoo.com/search
20 132 0.01% http://powershotz.com/banner page.htm
21 120 0.01% http://216.15.156.212/strip.htm
22 118 0.01% http://images.ask.com/fr
23 107 0.01% http://uk.search.yahoo.com/search/images/view
24 100 0.01% http://www.powershotz.com/tokenvids2.htm
25 98 0.01% http://www.powershotz.com/members/videoz.htm
26 98 0.01% http://www.xxxhq.com/vb/showthread.php
27 95 0.01% http://www.btppv.com/default.asp
28 93 0.01% http://www.womanworship.co.uk/ty67pnx5/Images/w_lc_office/thumbnail_index.html
29 82 0.01% http://www.forcefantasies.com/links/cgi/category.cgi
30 81 0.01% http://www.powershotz.com/join.html

Top 20 of 1017 Total Search Strings
# Hits Search String
1 449 15.45% marilyn monroe nude
2 152 5.23% chloroformed
3 115 3.96% chloroform
4 74 2.55% crotch rope
5 46 1.58% forced to strip
6 43 1.48% ring gag
7 39 1.34% marilyn%20monroe%20nude
8 33 1.14% ripped panties
9 29 1.00% forced strip
10 28 0.96% hand over mouth
11 28 0.96% tape gagged
12 27 0.93% ring gagged
13 26 0.89% handcuffed teen
14 24 0.83% hand cuffed
15 22 0.76% tied up bitches
16 21 0.72% collared slave
17 20 0.69% hog tied
18 19 0.65% nose bondage
19 19 0.65% photoextreemz
20 17 0.58% cleave gagged

Top 15 of 1028 Total User Agents
# Hits User Agent
1 367679 27.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 199309 14.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 70617 5.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
4 46737 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 34115 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 28894 2.13% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 25471 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 20510 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 19865 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 18994 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 18806 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
12 16014 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 15359 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 14181 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.3) Geck
15 12676 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.3) G

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1355980 100.00% 1282291 100.39% 66871801 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01